<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tenmay Inc.</title>
	<atom:link href="http://www.tenmay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenmay.com</link>
	<description>Communicate and Succeed</description>
	<lastBuildDate>Sun, 13 Jan 2013 23:15:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Clemson Eye Videos</title>
		<link>http://www.tenmay.com/clemson-eye-videos/</link>
		<comments>http://www.tenmay.com/clemson-eye-videos/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 23:06:21 +0000</pubDate>
		<dc:creator>Tenmay</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Clemson Eye]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.tenmay.com/?p=434</guid>
		<description><![CDATA[<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2013/01/portfolio_clemson_surgery_lasik_01_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_clemson_surgery_lasik_01_800x450" />Video series from Clemson Eye and Spectrum Lasik.]]></description>
	<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2013/01/portfolio_clemson_surgery_lasik_01_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_clemson_surgery_lasik_01_800x450" />			<content:encoded><![CDATA[<p></p><br /><p>Video series from Clemson Eye and Spectrum Lasik.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/NQimdNq4ZD8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/z6CTvY6GxKU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenmay.com/clemson-eye-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you want to say?</title>
		<link>http://www.tenmay.com/hello/</link>
		<comments>http://www.tenmay.com/hello/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 03:00:13 +0000</pubDate>
		<dc:creator>Tenmay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tenmay.com/?p=1</guid>
		<description><![CDATA[<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2011/04/tenmay_stories_01_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="tenmay_stories_01_800x450" />It all starts with a conversation. Listening to what you have to say. Understanding what it is your audience wants to hear. And creating a meaningful dialogue between you and the people that matter. Clarity, accessibility, transparency. Welcome to communications &#8230; <a href="http://www.tenmay.com/hello/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
	<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2011/04/tenmay_stories_01_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="tenmay_stories_01_800x450" />			<content:encoded><![CDATA[<p></p><br /><p>It all starts with a conversation. Listening to what you have to say. Understanding what it is your audience wants to hear. And creating a meaningful dialogue between you and the people that matter. </p>
<p>Clarity, accessibility, transparency. Welcome to communications today. In our new economic environment, all organizations are being held to a higher standard by their stakeholders. Everyone, including employees and the community at large, want to understand in no uncertain terms why they should believe in you and see value in what you have to offer. Tenmay can help you tell your story with clarity and impact – making the true value of your organization clear to all your stakeholders.</p>
<p>Whether you&#8217;re launching a new brand, reaching new audiences or establishing a greater presence online, we provide innovative strategies and solutions that help you meet your communication objectives and your business needs. With almost twenty-five years of experience, Tenmay helps clients share their stories with the world through clear, compelling and effective design. </p>
<p>We invite you to start a conversation today. Let&#8217;s talk.</p>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-4016442-1']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenmay.com/hello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO Financial Group History Book</title>
		<link>http://www.tenmay.com/bmo-financial-group-history-book/</link>
		<comments>http://www.tenmay.com/bmo-financial-group-history-book/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 02:15:35 +0000</pubDate>
		<dc:creator>Tenmay</dc:creator>
				<category><![CDATA[BMO Financial Group]]></category>
		<category><![CDATA[Brochures]]></category>

		<guid isPermaLink="false">http://www.tenmay.com/?p=325</guid>
		<description><![CDATA[<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2012/10/portfolio_bmo_history_print_01_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_bmo_history_print_01_800x450" />BMO Financial Group History Book features the Bank&#8217;s rich history as Canada&#8217;s oldest bank. The History Book utilizes images from the Bank&#8217;s archives throughout.]]></description>
	<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2012/10/portfolio_bmo_history_print_01_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_bmo_history_print_01_800x450" />			<content:encoded><![CDATA[<p></p><br /><p>BMO Financial Group History Book features the Bank&#8217;s rich history as Canada&#8217;s oldest bank. The History Book utilizes images from the Bank&#8217;s archives throughout.</p>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-4016442-1']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenmay.com/bmo-financial-group-history-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clemson Eye Posters</title>
		<link>http://www.tenmay.com/clemson-eye-posters/</link>
		<comments>http://www.tenmay.com/clemson-eye-posters/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 02:10:07 +0000</pubDate>
		<dc:creator>Tenmay</dc:creator>
				<category><![CDATA[Clemson Eye]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.tenmay.com/?p=398</guid>
		<description><![CDATA[<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2012/10/portfolio_clemson_posters_00_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_clemson_posters_00_800x450" />The posters feature some of Clemson Eye&#8217;s many patients from the upstate South Carolina region. Photographed on location, each portrait conveys a sense of what each person loves to do, and how Clemson Eye as helped them to continue with &#8230; <a href="http://www.tenmay.com/clemson-eye-posters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
	<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2012/10/portfolio_clemson_posters_00_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_clemson_posters_00_800x450" />			<content:encoded><![CDATA[<p></p><br /><p>The posters feature some of Clemson Eye&#8217;s many patients from the upstate South Carolina region. Photographed on location, each portrait conveys a sense of what each person loves to do, and how Clemson Eye as helped them to continue with their favorite activities.</p>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-4016442-1']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenmay.com/clemson-eye-posters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zacoro Metals Publications</title>
		<link>http://www.tenmay.com/zacoro-metals-publications/</link>
		<comments>http://www.tenmay.com/zacoro-metals-publications/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 02:02:42 +0000</pubDate>
		<dc:creator>Tenmay</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Zacoro Metals]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.tenmay.com/?p=364</guid>
		<description><![CDATA[<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2012/10/portfolio_zacoro_publications_01_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_zacoro_publications_01_800x450" />Using images from their comprehensive surveys in Central Mexico, Zacoro Metal&#8217;s materials are designed to generate excitement for potential investors.]]></description>
	<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2012/10/portfolio_zacoro_publications_01_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_zacoro_publications_01_800x450" />			<content:encoded><![CDATA[<p></p><br /><p>Using images from their comprehensive surveys in Central Mexico, Zacoro Metal&#8217;s materials are designed to generate excitement for potential investors.</p>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-4016442-1']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenmay.com/zacoro-metals-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinross Annual Report</title>
		<link>http://www.tenmay.com/kinross-annual-report/</link>
		<comments>http://www.tenmay.com/kinross-annual-report/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 02:01:14 +0000</pubDate>
		<dc:creator>Tenmay</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Investor Communications]]></category>
		<category><![CDATA[Kinross Gold]]></category>

		<guid isPermaLink="false">http://www.tenmay.com/?p=305</guid>
		<description><![CDATA[<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2012/10/portfolio_kinross_ar_print_01_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_kinross_ar_print_01_800x450" />The annual report was designed to feature Kinross&#8217; disciplined operations in a challenging financial climate.]]></description>
	<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2012/10/portfolio_kinross_ar_print_01_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_kinross_ar_print_01_800x450" />			<content:encoded><![CDATA[<p></p><br /><p>The annual report was designed to feature Kinross&#8217; disciplined operations in a challenging financial climate.</p>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-4016442-1']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenmay.com/kinross-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somewhereness Brand Identity</title>
		<link>http://www.tenmay.com/somewhereness-brand-identity/</link>
		<comments>http://www.tenmay.com/somewhereness-brand-identity/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 02:00:39 +0000</pubDate>
		<dc:creator>Tenmay</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Identities]]></category>
		<category><![CDATA[Somewhereness]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.tenmay.com/?p=350</guid>
		<description><![CDATA[<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2012/10/portfolio_somewhereness_glasses_01_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_somewhereness_glasses_01_800x450" />Six Ontario wineries dedicated to growing small lots of site-specific wines came together to present their unique philosophies. The brand identity is a reflection in their belief of small farms, sustainable practices and a responsible stewardship of the land.]]></description>
	<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2012/10/portfolio_somewhereness_glasses_01_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_somewhereness_glasses_01_800x450" />			<content:encoded><![CDATA[<p></p><br /><p>Six Ontario wineries dedicated to growing small lots of site-specific wines came together to present their unique philosophies. The brand identity is a reflection in their belief of small farms, sustainable practices and a responsible stewardship of the land. </p>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-4016442-1']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenmay.com/somewhereness-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wajax Annual Report</title>
		<link>http://www.tenmay.com/wajax-annual-report/</link>
		<comments>http://www.tenmay.com/wajax-annual-report/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 01:50:13 +0000</pubDate>
		<dc:creator>Tenmay</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Investor Communications]]></category>
		<category><![CDATA[Wajax]]></category>

		<guid isPermaLink="false">http://www.tenmay.com/?p=333</guid>
		<description><![CDATA[<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2012/10/portfolio_wajax_equipment_00_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_wajax_equipment_00_800x450" />A leading facilitator for heavy industry, Wajax strives to communicate a basic, work-like message for all their corporate materials.]]></description>
	<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2012/10/portfolio_wajax_equipment_00_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_wajax_equipment_00_800x450" />			<content:encoded><![CDATA[<p></p><br /><p>A leading facilitator for heavy industry, Wajax strives to communicate a basic, work-like message for all their corporate materials.</p>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-4016442-1']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenmay.com/wajax-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage Magazine</title>
		<link>http://www.tenmay.com/stage-magazine/</link>
		<comments>http://www.tenmay.com/stage-magazine/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 01:45:37 +0000</pubDate>
		<dc:creator>Tenmay</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Stage Magazine]]></category>
		<category><![CDATA[Magazines]]></category>

		<guid isPermaLink="false">http://www.tenmay.com/?p=338</guid>
		<description><![CDATA[<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2012/10/portfolio_stage_magazine_01_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_stage_magazine_01_800x450" />Even though Stage Magazine is only two colors, by using strong photos and typography, its design gives the magazine a larger presence to feature smaller theatre companies.]]></description>
	<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2012/10/portfolio_stage_magazine_01_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_stage_magazine_01_800x450" />			<content:encoded><![CDATA[<p></p><br /><p>Even though Stage Magazine is only two colors, by using strong photos and typography, its design gives the magazine a larger presence to feature smaller theatre companies.</p>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-4016442-1']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenmay.com/stage-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWHL Posters</title>
		<link>http://www.tenmay.com/cwhl-posters/</link>
		<comments>http://www.tenmay.com/cwhl-posters/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 01:25:55 +0000</pubDate>
		<dc:creator>Tenmay</dc:creator>
				<category><![CDATA[Canadian Women's Hockey League]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.tenmay.com/?p=296</guid>
		<description><![CDATA[<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2012/10/portfolio_cwhl_poster_01_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_cwhl_poster_01_800x450" />The Canadian Women&#8217;s Hockey League showcases the best female hockey players in Canada. The posters were designed to feature the players and highlight their strengths, on and off the ice.]]></description>
	<img width="288" height="162" src="http://www.tenmay.com/wp-content/uploads/2012/10/portfolio_cwhl_poster_01_800x450-288x162.jpg" class="attachment-medium wp-post-image" alt="portfolio_cwhl_poster_01_800x450" />			<content:encoded><![CDATA[<p></p><br /><p>The Canadian Women&#8217;s Hockey League showcases the best female hockey players in Canada. The posters were designed to feature the players and highlight their strengths, on and off the ice.</p>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-4016442-1']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenmay.com/cwhl-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
